SABA-IT Local weather
Latitude N 56° 04' 18" Longitude W 03° 41' 28" Elevation 49 ft
| Dawn: | 03:24 | Sunrise: | 04:27 | Moonrise: | 15:44 | ![]() |
| Dusk: | 23:08 | Sunset: | 22:05 | Moonset: | 01:17 | |
| Daylight: | 19:44 | Day length: | 17:38 | Moon Phase: | Waxing Gibbous |
Welcome to SABA-IT weather station readings Rosyth.
The weather station in use is the W-8681-Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 14.8 °C | Dew Point | 11.9 °C |
| Windchill | 14.8 °C | Humidity | 83% |
| Heat Index | 14.8 °C | Apparent Temperature | 14.4 °C |
| Solar Radiation | 140 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.9 mm | Rainfall This Year | 228.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-15 23:40 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 112° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.8 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 18/06/2013 09:45:00
powered by
Cumulus
v1.9.3 (1059)
